Product finder: every iLamp Technology string light, bulb and lamp
All 154 models from the Shenzhen factory in one table. Filter by family, search by site reference, factory code or specification, and open the family page for the full spec table and a pre-filled WhatsApp quote. Each catalogue model is quoted per configuration; indicative examples for mains strings and specified bulb builds are on the outdoor string lights and LED filament bulbs pages, ex-works, before freight and tax, based on September 2026 prices, and the exact price is stated on your quotation.
How to read the table. "Ref." is the site reference to quote; the factory code on the family page is the code the factory uses. Every figure is as the factory prints it; "on request" means the price is quoted per configuration. Filament-bulb rows show the factory's 2015–2020 listing; your quotation names the current model.
Prices are indicative and quoted per configuration and quantity. Documents for each family are listed on documents and certification.
| Ref. | Product | Control / sockets | Electrical field | Key specs | Indicative US$ | Family page |
|---|---|---|---|---|---|---|
| ILT-SOL-001 | ST38 Solar Power String Lights — 50FT/15M, Solar 3W | 25 pcs Suspension | Plug / power: Solar 3W | Length 50FT/15M; Cable SPT-1; Weight 1.2kg | on request | Solar and low-voltage string lights |
| ILT-SOL-002 | ST38 Solar Power String Lights — 100FT / 30M, Solar 5W | 50 pcs Suspension | Plug / power: Solar 5W | Length 100FT / 30M; Cable SPT-1; Weight 2.3kg | on request | Solar and low-voltage string lights |
| ILT-STR-001 | ST38 120V/230V String Lights — 50FT / 15M, 120/240V | 25 pcs Suspension | Plug / power: 120/240V | Length 50FT / 15M; Cable SPT-1; Weight 1.2kg | on request | Outdoor string lights |
| ILT-STR-002 | ST38 120V/230V String Lights — 100FT / 30M, 120/240V | 50 pcs Suspension | Plug / power: 120/240V | Length 100FT / 30M; Cable SPT-1; Weight 2.3kg | on request | Outdoor string lights |
| ILT-STR-003 | ST38 120V/230V Waterproof String Lights — 50FT/15M, 120/230V | 15 pcs Suspension | Plug / power: 120/230V | Length 50FT/15M; Cable SPT-1; Weight 1.03kg | on request | Outdoor string lights |
| ILT-SOL-003 | S14 Solar Power String Lights, 25FT / 7.6M, 1.5W (ILT-SOL-003) | 8 pcs Die-casting | Solar panel: 1.5W | Length 25FT / 7.6M; Cable 20AWG SJTW; Weight 1.2kg | on request | Solar and low-voltage string lights |
| ILT-SOL-004 | S14 Solar Power String Lights, 48FT / 14.6M, 3W (ILT-SOL-004) | 15 pcs Die-casting | Solar panel: 3W | Length 48FT / 14.6M; Cable 20AWG SJTW; Weight 2.3kg | on request | Solar and low-voltage string lights |
| ILT-SOL-005 | S14 Solar Power String Lights, 25FT / 7.6M, 1.5W (ILT-SOL-005) | 8 pcs Suspension | Solar panel: 1.5W | Length 25FT / 7.6M; Cable 20AWG SJTW; Weight 1.2kg | on request | Solar and low-voltage string lights |
| ILT-SOL-006 | S14 Solar Power String Lights, 48FT / 14.6M, 3W (ILT-SOL-006) | 15 pcs Suspension | Solar panel: 3W | Length 48FT / 14.6M; Cable 20AWG SJTW; Weight 2.3kg | on request | Solar and low-voltage string lights |
| ILT-SOL-007 | S14 Solar Power String Lights, 100FT / 30M, 5W | 30 pcs Suspension | Solar panel: 5W | Length 100FT / 30M; Cable 20AWG SJTW; Weight 3.7kg | on request | Solar and low-voltage string lights |
| ILT-SMT-001 | Smart WiFi Outdoor String Lights in White & RGBW — 25FT / 7.6M, US 2 Prong | 25pcs | Plug / power: US 2 Prong | Length 25FT / 7.6M; Cable SPT-1W; Weight 0.65kg | on request | Smart WiFi and RGBW string lights |
| ILT-SMT-002 | Smart WiFi Outdoor String Lights in White & RGBW — 100FT / 30M, EU 2 Round F | 30pcs Suspension | Plug / power: EU 2 Round F | Length 100FT / 30M; Cable 20AWG SJTW; Weight 3.65kg | on request | Smart WiFi and RGBW string lights |
| ILT-SMT-003 | Smart WiFi Outdoor String Lights in White & RGBW — 100FT / 30M, GB 3 G | 30pcs Suspension | Plug / power: GB 3 G | Length 100FT / 30M; Cable 20AWG SJTW; Weight 3.65kg | on request | Smart WiFi and RGBW string lights |
| ILT-SMT-004 | Smart WiFi Outdoor String Lights in White & RGBW — 48FT / 14.6M, US 2 Prong (ILT-SMT-004) | 15pcs Suspension | Plug / power: US 2 Prong | Length 48FT / 14.6M; Cable 20AWG SJTW; Weight 1.76kg | on request | Smart WiFi and RGBW string lights |
| ILT-SMT-005 | Smart WiFi Outdoor String Lights in White & RGBW — 100FT / 30M, US 2 Prong | 30pcs Suspension | Plug / power: US 2 Prong | Length 100FT / 30M; Cable 20AWG SJTW; Weight 3.58kg | on request | Smart WiFi and RGBW string lights |
| ILT-SMT-006 | Smart WiFi Outdoor String Lights in White & RGBW — 48FT / 14.6M, US 2 Prong (ILT-SMT-006) | 15pcs Suspension | Plug / power: US 2 Prong | Length 48FT / 14.6M; Cable 20AWG SJTW; Weight 1.79kg | on request | Smart WiFi and RGBW string lights |
| ILT-SMT-007 | Smart WiFi Outdoor String Lights in White & RGBW — 48FT / 14.6M, US 2 Prong (ILT-SMT-007) | 15pcs Suspension | Plug / power: US 2 Prong | Length 48FT / 14.6M; Cable 20AWG SJTW; Weight 1.76kg | on request | Smart WiFi and RGBW string lights |
| ILT-STR-004 | S14 Outdoor String Lights with Suspension Sockets 120V US Plug, 48FT / 14.6M, US 2 Prong (ILT-STR-004) | 15pcs Suspension | Plug / power: US 2 Prong | Length 48FT / 14.6M; Cable 20AWG SJTW; Weight 2.3kg | on request | Outdoor string lights |
| ILT-STR-005 | S14 Outdoor String Lights with Suspension Sockets 120V US Plug, 100FT / 30M, US 2 Prong | 30pcs Suspension | Plug / power: US 2 Prong | Length 100FT / 30M; Cable 20AWG SJTW; Weight 5kg | on request | Outdoor string lights |
| ILT-STR-006 | S14 Outdoor String Lights with Suspension Sockets 120V US Plug, 24FT / 7.3M, US 2 Prong | 12pcs Suspension | Plug / power: US 2 Prong | Length 24FT / 7.3M; Cable 18AWG SJTW; Weight 1.98kg | on request | Outdoor string lights |
| ILT-STR-007 | S14 Outdoor String Lights with Suspension Sockets 120V US Plug, 48FT / 14.6M, US 2 Prong (ILT-STR-007) | 15pcs Suspension | Plug / power: US 2 Prong | Length 48FT / 14.6M; Cable 18AWG SJTW; Weight 2.8kg | on request | Outdoor string lights |
| ILT-STR-008 | S14 Outdoor String in Black & White with Die-Casting Sockets 120V US Plug — 24FT / 7.3M, US 2 Prong | 12pcs Die-casting | Plug / power: US 2 Prong | Length 24FT / 7.3M; Cable 20AWG SJTW; Weight 0.9kg | on request | Outdoor string lights |
| ILT-STR-009 | S14 Outdoor String in Black & White with Die-Casting Sockets 120V US Plug — 48FT / 14.6M, US 2 Prong (ILT-STR-009) | 15pcs Die-casting | Plug / power: US 2 Prong | Length 48FT / 14.6M; Cable 20AWG SJTW; Weight 1.45kg | on request | Outdoor string lights |
| ILT-STR-010 | S14 Outdoor String in Black & White with Die-Casting Sockets 120V US Plug — 100FT / 30M, US 2 Prong (ILT-STR-010) | 30pcs Die-casting | Plug / power: US 2 Prong | Length 100FT / 30M; Cable 20AWG SJTW; Weight 3.8kg | on request | Outdoor string lights |
| ILT-STR-011 | S14 Outdoor String in Black & White with Die-Casting Sockets 120V US Plug — 48FT / 14.6M, US 2 Prong (ILT-STR-011) | 15pcs Die-casting | Plug / power: US 2 Prong | Length 48FT / 14.6M; Cable 20AWG SJTW White; Weight 0.9kg | on request | Outdoor string lights |
| ILT-STR-012 | S14 Outdoor String in Black & White with Die-Casting Sockets 120V US Plug — 100FT / 30M, US 2 Prong (ILT-STR-012) | 30pcs Die-casting | Plug / power: US 2 Prong | Length 100FT / 30M; Cable 20AWG SJTW White; Weight 3.8kg | on request | Outdoor string lights |
| ILT-STR-013 | S14 Waterproof, 48FT / 14.6M, EU 2 Round F (ILT-STR-013) | 15pcs Suspension | Plug / power: EU 2 Round F | Length 48FT / 14.6M; Cable 0.75mm2SJTW | on request | Outdoor string lights |
| ILT-STR-014 | S14 Waterproof, 100FT / 30M, EU 2 Round F | 30pcs Suspension | Plug / power: EU 2 Round F | Length 100FT / 30M; Cable 0.75mm2SJTW | on request | Outdoor string lights |
| ILT-STR-015 | S14 Waterproof, 48FT / 14.6M, EU 2 Round F (ILT-STR-015) | 15pcs Suspension | Plug / power: EU 2 Round F | Length 48FT / 14.6M; Cable 1.0mm 2SJTW | on request | Outdoor string lights |
| ILT-STR-016 | S14 Waterproof, 48FT / 14.6M, GB 3 G | 15pcs Suspension | Plug / power: GB 3 G | Length 48FT / 14.6M; Cable 0.75mm 2 SJTW | on request | Outdoor string lights |
| ILT-STR-017 | S14 Waterproof, 100FT / 30M, GB 3 G | 30pcs Suspension | Plug / power: GB 3 G | Length 100FT / 30M; Cable 0.75mm 2 SJTW | on request | Outdoor string lights |
| ILT-STR-018 | S14 Waterproof, 48FT / 14.6M, GB 3 G | 15pcs Suspension | Plug / power: GB 3 G | Length 48FT / 14.6M; Cable 1.0mm 2 SJTW | on request | Outdoor string lights |
| ILT-STR-019 | G40 Globe Outdoor String Lights — 25FT/ 7.6M, US 2 Prong (ILT-STR-019) | 10pcs | Plug / power: US 2 Prong | Length 25FT/ 7.6M; Cable SPT-1W; Weight 0.43kg | on request | Outdoor string lights |
| ILT-STR-020 | G40 Globe Outdoor String Lights — 25FT/ 7.6M, US 2 Prong (ILT-STR-020) | 25pcs | Plug / power: US 2 Prong | Length 25FT/ 7.6M; Cable SPT-1W; Weight 0.62kg | on request | Outdoor string lights |
| ILT-STR-021 | G40 Globe Outdoor String Lights — 50FT/ 15.2M, US 2 Prong (ILT-STR-021) | 25pcs | Plug / power: US 2 Prong | Length 50FT/ 15.2M; Cable SPT-1W; Weight 0.73kg | on request | Outdoor string lights |
| ILT-STR-022 | G40 Globe Outdoor String Lights — 100FT/ 30M, US 2 Prong (ILT-STR-022) | 50pcs | Plug / power: US 2 Prong | Length 100FT/ 30M; Cable SPT-1W; Weight 1.23kg | on request | Outdoor string lights |
| ILT-STR-023 | G40 Globe Outdoor String Lights — 50FT/ 15.2M, US 2 Prong (ILT-STR-023) | 25pcs | Plug / power: US 2 Prong | Length 50FT/ 15.2M; Cable SPT-1W; Weight 0.62kg | on request | Outdoor string lights |
| ILT-STR-024 | G40 Globe Outdoor String Lights — 100FT/ 30M, US 2 Prong (ILT-STR-024) | 50pcs | Plug / power: US 2 Prong | Length 100FT/ 30M; Cable SPT-1W; Weight 1.23kg | on request | Outdoor string lights |
| ILT-SOL-008 | G40 Solar Power String Lights, 25FT / 7.6M, 1.5W | 10pcs | Solar panel: 1.5W | Length 25FT / 7.6M; Cable SPT-1W; Weight 0.48kg | on request | Solar and low-voltage string lights |
| ILT-SOL-009 | G40 Solar Power String Lights, 48FT / 14.6M, 3W | 18pcs | Solar panel: 3W | Length 48FT / 14.6M; Cable SPT-1W; Weight 1.03kg | on request | Solar and low-voltage string lights |
| ILT-SOL-010 | G40 Solar Power String Lights, 50FT / 15M, 5W | 25pcs | Solar panel: 5W | Length 50FT / 15M; Cable SPT-1W; Weight 1.25kg | on request | Solar and low-voltage string lights |
| ILT-STR-025 | 120V 240W Dimmer, 2.6FT/ 0.8M | — | Input voltage: AC120V-135V | Length 2.6FT/ 0.8M; Cable 18 AWG SJTW; IP rating IP65 | on request | Outdoor string lights |
| ILT-STR-026 | 120V 240W Dimmer, 11FT/ 3.35M | — | Input voltage: AC120V-135V | Length 11FT/ 3.35M; Cable 18 AWG SJTW; IP rating IP65 | on request | Outdoor string lights |
| ILT-STR-027 | 120V 360W Dimmer, 2.6FT/ 0.8M | — | Input voltage: AC120V-135V | Length 2.6FT/ 0.8M; Cable 18 AWG SJTW; IP rating IP65 | on request | Outdoor string lights |
| ILT-STR-028 | 120V 360W Dimmer, 11FT/ 3.35M | — | Input voltage: AC120V-135V | Length 11FT/ 3.35M; Cable 18 AWG SJTW; IP rating IP65 | on request | Outdoor string lights |
| ILT-STR-029 | 120V 650W Dimmer, 2.6FT/ 0.8M | — | Input voltage: AC120V-135V | Length 2.6FT/ 0.8M; Cable 16 AWG SJTW; IP rating IP65 | on request | Outdoor string lights |
| ILT-STR-030 | 120V 650W Dimmer, 11FT/ 3.35M | — | Input voltage: AC120V-135V | Length 11FT/ 3.35M; Cable 16 AWG SJTW; IP rating IP65 | on request | Outdoor string lights |
| ILT-STR-031 | 230V 500W Dimmer, 2.6FT/ 0.8M | — | Input voltage: AC230V-245V | Length 2.6FT/ 0.8M; Cable 18 AWG SJTW; IP rating IP65 | on request | Outdoor string lights |
| ILT-STR-032 | 230V 500W Dimmer, 11FT/ 3.35M | — | Input voltage: AC230V-245V | Length 11FT/ 3.35M; Cable 18 AWG SJTW; IP rating IP65 | on request | Outdoor string lights |
| ILT-LSC-001 | Starfish RGB Pool Lights | 4 in series RGBW | Plug / power: US/EU /UK Option | Length 12M; Weight 14kg | on request | Landscape and garden lights |
| ILT-LSC-002 | Spike UFO Courtyard | Single/Series | Voltage: 100~240V / 12V | Colour temperature 5000k; Length 0.5M; Weight 1.4kg | on request | Landscape and garden lights |
| ILT-LSC-003 | 4 in Parallel RGB | 4 in parallel RGB | Plug / power: US 2 Prong | Length 5M+3M*3; Weight 2.6kg | on request | Landscape and garden lights |
| ILT-LSC-004 | 4 in Series 3000K | 4 in series 3000K | Plug / power: US 2 Prong | Length 5M+3M*3; Weight 2.6kg | on request | Landscape and garden lights |
| ILT-LSC-005 | Spike Landscape Spot Lights — 5M+3M*3, Solar Power (ILT-LSC-005) | 4 in parallel RGB | Plug / power: Solar Power | Length 5M+3M*3; Weight 1.4kg | on request | Landscape and garden lights |
| ILT-LSC-006 | Spike Landscape Spot Lights — 5M+3M*3, Solar Power (ILT-LSC-006) | 4 in parallel 3000K | Plug / power: Solar Power | Length 5M+3M*3; Weight 1.4kg | on request | Landscape and garden lights |
| ILT-SOL-011 | Star Fairy String Lights & LED Curtain String Lights — 12M, US/ EU/ GB (ILT-SOL-011) | — | Plug / power: US/ EU/ GB | Length 12M | on request | Solar and low-voltage string lights |
| ILT-SOL-012 | Star Fairy String Lights & LED Curtain String Lights — 22M, US/ EU/ GB (ILT-SOL-012) | — | Plug / power: US/ EU/ GB | Length 22M | on request | Solar and low-voltage string lights |
| ILT-SOL-013 | Star Fairy String Lights & LED Curtain String Lights — 12M, US/ EU/ GB (ILT-SOL-013) | — | Plug / power: US/ EU/ GB | Length 12M | on request | Solar and low-voltage string lights |
| ILT-SOL-014 | Star Fairy String Lights & LED Curtain String Lights — 22M, US/ EU/ GB (ILT-SOL-014) | — | Plug / power: US/ EU/ GB | Length 22M | on request | Solar and low-voltage string lights |
| ILT-SOL-015 | Star Fairy String Lights & LED Curtain String Lights — 5.5M, US/ EU/ GB (ILT-SOL-015) | — | Plug / power: US/ EU/ GB | Length 5.5M | on request | Solar and low-voltage string lights |
| ILT-SOL-016 | Star Fairy String Lights & LED Curtain String Lights — 5.5M, US/ EU/ GB (ILT-SOL-016) | — | Plug / power: US/ EU/ GB | Length 5.5M | on request | Solar and low-voltage string lights |
| ILT-SOL-017 | Solar Copper Wire & Morocco String Lights — 2.5M+10M, Solar Power | — | Plug / power: Solar Power | Length 2.5M+10M; Colour temperature 3000K; Weight 0.16kg | on request | Solar and low-voltage string lights |
| ILT-SOL-018 | Solar Copper Wire & Morocco String Lights — 2.5M+30M, Solar Power | — | Plug / power: Solar Power | Length 2.5M+30M; Colour temperature 3000K; Weight 0.25kg | on request | Solar and low-voltage string lights |
| ILT-SOL-019 | Solar Copper Wire & Morocco String Lights — 2.5M+5M, Solar Power (ILT-SOL-019) | — | Plug / power: Solar Power | Length 2.5M+5M; Colour temperature 3000K; Weight 0.44kg | on request | Solar and low-voltage string lights |
| ILT-SOL-020 | Solar Copper Wire & Morocco String Lights — 2.5M+5M, Solar Power (ILT-SOL-020) | — | Plug / power: Solar Power | Length 2.5M+5M; Colour temperature RGBY; Weight 0.44kg | on request | Solar and low-voltage string lights |
| ILT-LMP-001 | Portable Mushroom | Touch Dimming Switch | Power / lumens: 3W /200LM | Colour temperature 3000K; Size 30cm x 18cm; Weight 2.8Kg | on request | Table and floor lamps |
| ILT-LMP-002 | Portable Slim | Touch Dimming Switch | Power / lumens: 3W /140LM | Colour temperature 3000K; Size 38cm x 10.7cm; Weight 2.9Kg | on request | Table and floor lamps |
| ILT-LMP-003 | Mr Eight Table | High-Med-Low-Off 4- Way Switch | Power / lumens: 18W / 360LM | Colour temperature 3000K; Size 40 cm x 18cm; Weight 1.83 | on request | Table and floor lamps |
| ILT-LMP-004 | Optimus White Lights | Touch Switch High-Med-Low-Off | Power / lumens: 12W 900LM | Colour temperature 3000K; Size 165cm x 13cm; Weight 10.2 | on request | Table and floor lamps |
| ILT-LMP-005 | Optimus RGBW Lights | High-Med-Low-Off 4-way foot switch | Power / lumens: 18W 700LM | Colour temperature RGB +3000K; Size H 65 inch/165cm 5 inch/13 cm; Weight 12.4 | on request | Table and floor lamps |
| ILT-LMP-006 | Novel Cha-Cha Table Lamp | High-Med-Low-Off 4- Way Switch | Power / lumens: 18W / 360LM | Colour temperature 3000K; Size 48 cm x 14.7cm; Weight 2.12Kg | on request | Table and floor lamps |
| ILT-LMP-007 | Olympic Ring Floor | High-Med-Low-Off 4-way foot switch | Power / lumens: 36W / 1100LM | Colour temperature 3000K; Size 114.3cm x 30.5cm; Weight 4.5 | on request | Table and floor lamps |
| ILT-LMP-008 | Twins Table & Floor Lamp (ILT-LMP-008) | High-Med-Low-Off 4- Way Switch | Power / lumens: 12W / 800LM | Colour temperature 3000K; Size 48cm x 15cm; Weight 1.9 | on request | Table and floor lamps |
| ILT-LMP-009 | Twins Table & Floor Lamp (ILT-LMP-009) | High-Med-Low-Off 4-way foot switch | Power / lumens: 36W / 1100LM | Colour temperature 3000K; Size 150cm x 21.5cm; Weight 9.6 | on request | Table and floor lamps |
| ILT-LMP-010 | Ghost Table & Floor Lamp (ILT-LMP-010) | High-Med-Low-Off 4- Way Switch | Power / lumens: 12W / 800LM | Colour temperature 3000K; Size 48cm x 14.5cm; Weight 1.2 | on request | Table and floor lamps |
| ILT-LMP-011 | Ghost Table & Floor Lamp (ILT-LMP-011) | High-Med-Low-Off 4-way foot switch | Power / lumens: 36W / 1100LM | Colour temperature 3000K; Size 150cm x 22cm; Weight 4.5 | on request | Table and floor lamps |
| ILT-LMP-012 | Ballet Floor | High-Med-Low-Off 4-way foot switch | Colour temperature 3000K; Size 150cm x 29cm; Weight 9.23 | on request | Table and floor lamps | |
| ILT-LSC-007 | Solar Lantern S | — | Power / lumens: 4W / 200LM | Colour temperature 2700K; Size 76.2cm x 47cm; Weight 9 | on request | Landscape and garden lights |
| ILT-LSC-008 | Solar Lantern R | — | Power / lumens: 4W / 200LM | Colour temperature 2700K; Size 127cm x 47cm; Weight 9 | on request | Landscape and garden lights |
| ILT-LMP-013 | Paradise Gate Floor Lamp | High-Med-Low-Off 4-way foot switch | Power / lumens: 36W / 1100LM | Colour temperature 3000K; Size 152.5cm x 33cm; Weight 9Kg | on request | Table and floor lamps |
| ILT-BLB-001 | C35 B22 4W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3.5W±0.3W | Luminous flux 350-450Lm; CRI >80 or 90; Base B22 | on request | LED filament bulbs |
| ILT-BLB-002 | C35 B15 4W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3.5 W±0.3W | Luminous flux 500-600 Lm; CRI >80 or 90; Base B15 | on request | LED filament bulbs |
| ILT-BLB-003 | T45 4W Gold LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Power: 3.5 W±0.3W | Luminous flux 350-450Lm; CRI >80 or >90; Base E26/E27/B22 | on request | LED filament bulbs |
| ILT-BLB-004 | ST45 2W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 1.8W±0.2W | Luminous flux 180-220Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-005 | T30*225mm 4W Tubular LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3.5 W ±0.3W | Luminous flux 350-400Lm; CRI >80 or >90; Base E26/E27/B22; Size 30*225mm | on request | LED filament bulbs |
| ILT-BLB-006 | C32 4W Gold LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3.5W±0.3W | Luminous flux 300-350Lm; CRI >80 or 90; Base E12/E14 | on request | LED filament bulbs |
| ILT-BLB-007 | C35 flame 6W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 5.W±0.3W | Luminous flux 500-600Lm; CRI >80 or 90; Base E12/E14/B15 | on request | LED filament bulbs |
| ILT-BLB-008 | C35 3W Spiral Filament LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3W±0.2W | Luminous flux 150Lm; CRI > 90; Base E12/E14 | on request | LED filament bulbs |
| ILT-BLB-009 | A60 3W Spiral Filament LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3W±0.2W | Luminous flux 150Lm; CRI > 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-010 | ST64 5W Spiral Filament LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 5W±0.2W | Luminous flux 250Lm; CRI >90; Base E26/E27/B22 | on request | LED filament bulbs |
| ILT-BLB-011 | CT180 5W Spiral Filament LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 5W±0.2W | Luminous flux 250Lm; CRI >90; Base E26/E27/B22 | on request | LED filament bulbs |
| ILT-BLB-012 | G200 8W Spiral Filament LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 7 W ±0.2W | Luminous flux 500Lm; CRI >90; Base E26/E27/B22 | on request | LED filament bulbs |
| ILT-BLB-013 | A165 8W Spiral Filament LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 7 W ±0.2W | Luminous flux 500Lm; CRI >90; Base E26/E27/B22 | on request | LED filament bulbs |
| ILT-BLB-014 | Diamond 4W spiral Filament LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3 W ±0.2W | Luminous flux 150Lm; CRI >90; Base E26/E27/B22 | on request | LED filament bulbs |
| ILT-BLB-015 | Diamond Flat 5W Spiral Filament LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 5 W ±0.2W | Luminous flux 250Lm; CRI >90; Base E26/E27/B22 | on request | LED filament bulbs |
| ILT-BLB-016 | BT180 8W Spiral Filament LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 7 W ±0.2W | Luminous flux 500Lm; CRI >90; Base E26/E27/B22 | on request | LED filament bulbs |
| ILT-BLB-017 | G4 2W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 2W±0.2W | Luminous flux 180-200Lm; CRI >80; Base G4 | on request | LED filament bulbs |
| ILT-BLB-018 | G9 2W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 1.8W±0.2W | Luminous flux 180-200Lm; CRI >80; Base G9 | on request | LED filament bulbs |
| ILT-BLB-019 | G9 3W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3W±0.2W | Luminous flux 300-350Lm; CRI >80; Base G9 | on request | LED filament bulbs |
| ILT-BLB-020 | G9 2W Frosted LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 1.8W±0.2W | Luminous flux 150-180Lm; CRI >80; Base G9 | on request | LED filament bulbs |
| ILT-BLB-021 | A60 8W Milky LED filament bulb | — | Power: 8W | Size 60* 108mm(Diameter/L ength); Base E27; Luminous flux 850lm; Colour temperature 6000K Cool White; CRI >80 | on request | LED filament bulbs |
| ILT-BLB-022 | S14 LED bulb LED filament bulb | — | Power: 2W | Size 45*85mm(Diameter/L ength); Base E27; Luminous flux 150lm; Colour temperature 2700K; CRI >80 | on request | LED filament bulbs |
| ILT-BLB-023 | ST64 4W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3.5W±0.3W | Luminous flux 350-450Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-024 | ST64 6W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 5.2W±0.3W | Luminous flux 500-600Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-025 | ST64 8W long filament LED filament bulb (ILT-BLB-025) | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 7 W±0.3W | Luminous flux 700-850Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-026 | ST58 4W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3.5W±0.3W | Luminous flux 350-450Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-027 | ST58 6W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 5.2W±0.3W | Luminous flux 600-700Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-028 | ST58 8W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 5W±0.3W | Luminous flux 500-600Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-029 | G125 4W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3.5W±0.3W | Luminous flux 350-450Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-030 | G125 6W Gold Tint LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 5.2W±0.3W | Luminous flux 600-700Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-031 | G125 8W Gold LED filament bulb | — | Power: 6.5 W±0.2W | Luminous flux 550-650Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-032 | G95 6W Silver Bowel LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 5W±0.3W | Luminous flux 450-550Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-033 | G95 6W Gold LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 5.2W±0.3W | Luminous flux 500-600Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-034 | G95 6W long filament LED filament bulb | — | Power: 5 W±0.5W | Luminous flux 500-600Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-035 | G80 4W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 3.5W±0.3W | Luminous flux 350-450Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-036 | A60 4W silver bowel LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 35 W±0.3W | Luminous flux 300-350Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-037 | G80 6W long LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 5 W±0.3W | Luminous flux 500 -600Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
| ILT-BLB-038 | G45 2W LED filament bulb | Lutron Diva Electronic DVELV-300P / DVCL-153P | Actual power: 1.8W±0.2W | Luminous flux 180-220Lm; CRI >80 or 90; Base E26/E27 | on request | LED filament bulbs |
